Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 4.46 miles | 16 reviews | 5/5 stars | |
Active | 2.33 miles | 19 reviews | 5/5 stars | |
Active | 4.19 miles | 8 reviews | 5/5 stars | |
Beauty | 2.75 miles | 9 reviews | 5/5 stars | |
Beauty | 3.83 miles | 8 reviews | 5/5 stars | |
Beauty | 2.75 miles | 6 reviews | 5/5 stars | |
Beauty | 3.57 miles | 7 reviews | 5/5 stars | |
Beauty | 2.63 miles | 7 reviews | 5/5 stars | |
Beauty | 2.63 miles | 6 reviews | 5/5 stars | |
Beauty | 2.63 miles | 6 reviews | 5/5 stars | |
Beauty | 4.74 miles | 20 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 14,215 (49%)
Without Children: 14,869 (51%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 3%
White Collar: 97%